Steve Flanges stands out as a top manufacturer and supplier of **Stainless Steel Lap Joint Flanges** in Canberra, Australia. They’re known for crafting high-quality flanges that are built to last, resist corrosion, and perform reliably. These flanges come with a clever two-piece design that allows the stub end to rotate, making alignment and installation a breeze while minimizing stress on piping systems. With their impressive mechanical properties and long lifespan, Stainless Steel Lap Joint Flanges are offered in various sizes, pressure classes, and standards. Steve Flanges caters to a range of industries, including oil and gas, chemical processing, petrochemical, marine, and power generation, providing precision-engineered solutions.
When it comes to the makeup of **Stainless Steel Lap Joint Flanges**, they typically consist of iron mixed with 10–20% chromium, 8–12% nickel, and trace amounts of carbon, manganese, and other elements, depending on the specific stainless steel grade. This blend gives them outstanding resistance to corrosion, oxidation, and chemical damage. On the mechanical side, these flanges boast high tensile strength (around 520–750 MPa), yield strength of about 250–500 MPa, and solid impact toughness. The lap joint design, paired with proper welding techniques, guarantees durability, structural integrity, and dependable performance even in high-pressure and corrosive settings.
| Specification | ASTM A182 / ASME SA182 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A182 F316 Stainless Steel Flanges The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Grades | SS 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Steve Flanges, a leading supplier in Canberra, Australia, offers an extensive selection of Stainless Steel Lap Joint Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
**Stainless Steel Lap Joint Flanges** are a go-to choice in industries that need flexible, leak-proof, and corrosion-resistant piping connections. They’re perfect for oil and gas pipelines, chemical and petrochemical facilities, water treatment systems, marine engineering, and power generation plants. Their design makes alignment, rotation, and disassembly straightforward, which cuts down on installation and maintenance time. These flanges are especially beneficial in systems that require regular inspection or component replacement, ensuring long-lasting performance, operational safety, and reliability in tough and corrosive industrial environments.
| ASME/ANSI B 16.5 | Lap Joint Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Lap Joint Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Lap Joint Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Threaded |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
| DN In inches | Dimension | ASME B16.5 Lap Joint Flange Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
| inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
| 1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
| b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
| D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
| d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
| b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
| D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
| b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
| D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
| 1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
| b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
| D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
| b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
| D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
| D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
| 2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
| b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
| D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
| b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
| D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
| D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
Yes, we offer custom sizes for Stainless Steel Lap Joint Flanges to meet specific project needs. Our team at Steve Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@steveflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Steve Flanges, All rights reserved